西班牙足球甲级联赛,又称西甲,是欧洲五大联赛之一,也是世界排名第一联赛之一。下面是历年西甲冠军一览表:
| 赛季 | 冠军 | 亚军 | 季军 |
|||||
| 1929 | FC巴塞罗那 | Real马德里 | Athletico马德里 |
| 1930 | Athletic Club | FC巴塞罗那 | Athletic马德里 |
| 1931 | Athletic Club | Racing Santander | Real马德里 |
| 1932 | Real马德里 | Athletic Club | Athletic马德里 |
| 1933 | Athletic Club | Real马德里 | Racing Santander |
| 1934 | Athletic Club | Real马德里 | Valencia |
| 1935 | Betis Sevilla | FC巴塞罗那 | Real马德里 |
| 1936 | Athletic Club | FC巴塞罗那 | Atlético Aviación |
| 1939 | Atlético Aviación | Sevilla | Valencia |
| 1940 | Atlético Aviación | Athletic Club | FC巴塞罗那 |
| 1941 | Atlético Aviación | FC巴塞罗那 | Valencia |
| 1942 | Valencia | FC巴塞罗那 | Athletic Club |
| 1943 | Atlético Aviación | Valencia | Athletic Club |
| 1944 | Valencia | Atlético Aviación | FC巴塞罗那 |
| 1945 | FC巴塞罗那 | Real马德里 | Athletic Club |
| 1946 | Valencia | Athletic Club | Atlético Aviación |
| 1947 | Valencia | FC巴塞罗那 | Athletic Club |
| 1948 | FC巴塞罗那 | Athletic Club | Valencia |
| 1949 | FC巴塞罗那 | Atlético Aviación | Athletic Club |
| 1950 | Athletic Club | Deportivo La Coruña | Sevilla |
| 1951 | Atlético Aviación | FC巴塞罗那 | Valencia |
| 1952 | FC巴塞罗那 | Athletic Club | Valencia |
| 1953 | FC巴塞罗那 | Athletic Club | Valencia |
| 1954 | Real马德里 | Barcelona | Valencia |
| 1955 | Real马德里 | FC巴塞罗那 | Valencia |
| 1956 | Athletic Club | Atlético Madrid | Real马德里 |
| 1957 | Real马德里 | Sevilla | Atlético Madrid |
| 1958 | Real马德里 | FC巴塞罗那 | Atlético Madrid |
| 1959 | FC巴塞罗那 | Real马德里 | Atlético Madrid |
| 1960 | FC巴塞罗那 | Atlético Madrid | Real马德里 |
| 1961 | Real马德里 | FC巴塞罗那 | Atlético Madrid |
| 1962 | Real马德里 | FC巴塞罗那 | Athletic Club |
| 1963 | Real马德里 | FC巴塞罗那 | Atlético Madrid |
| 1964 | Real马德里 | FC巴塞罗那 | Atlético Madrid |
| 1965 | Real马德里 | Atlético Madrid | FC巴塞罗那 |
| 1966 | Atlético Madrid | Real Zaragoza | Real马德里 |
| 1967 | Real Madrid | Athletic Club | FC Barcelona |
| 1968 | Real Madrid | UD Las Palmas | Athletic Club |
| 1969 | Real Madrid | At. Madrid | Barcelona |
| 1970 | At. Madrid | Athletic Club | Valencia |
| 1971 | Valencia | At. Madrid | Barcelona |
| 1972 | Real Madrid | Valencia | At. Madrid |
| 1973 | At. Madrid | Barcelona | Real Madrid |
| 1974 | Barcelona | At. Madrid | Real Madrid |
| 1975 | Real Madrid | Real Zaragoza | Athletic Club |
| 1976 | Real Madrid | FC Barcelona | Atlético Madrid |
| 1977 | Atlético Madrid | FC Barcelona | Sporting Gijón |
| 1978 | FC Barcelona | Atlético Madrid | Athletic Club |
| 1979 | Real Madrid | Real Sociedad | Sporting Gijón |
| 1980 | Real Madrid | Real Sociedad | Athletic Club |
| 1981 | Real Sociedad | FC Barcelona | Athletic Club |
| 1982 | Real Madrid | Real Sociedad | Sporting Gijón |
| 1983 | Athletic Club | Real Madrid | FC Barcelona |
| 1984 | Athletic Club | FC Barcelona | Real Madrid |
| 1985 | FC Barcelona | Atlético Madrid | Athletic Club |
| 1986 | Real Madrid | Barcelona | Athletic Club |
| 1987 | Real Madrid | FC Barcelona | Atlético Madrid |
| 1988 | Real Madrid | Real Sociedad | At. Madrid |
| 1989 | Real Madrid | FC Barcelona | Real Sociedad |
| 1990 | Real Madrid | FC Barcelona | Atlético Madrid |
| 1991 | FC Barcelona | Atlético Madrid | Valencia |
| 1992 | FC Barcelona | Real Madrid | Atlético Madrid |
| 1993 | FC Barcelona | Real Madrid | Deportivo La Coruña |
| 1994 | FC Barcelona | Deportivo La Coruña | Valencia |
| 1995 | Real Madrid | Deportivo La Coruña | Valencia |
| 1996 | At. Madrid | Barcelona | Valencia |
| 1997 | Real Madrid | Barcelona | Deportivo La Coruña |
| 1998 | FC Barcelona | Athletic Club | Deportivo La Coruña |
| 1999 | FC Barcelona | Valencia | Real Madrid |
| 2000 | RC Celta | Real Madrid | Barcelona |
| 2001 | Real Madrid | Deportivo La Coruña | FC Barcelona |
| 2002 | Valencia | Deportivo La Coruña | Real Madrid |
| 2003 | Real Madrid | Real Sociedad | Deportivo La Coruña |
| 2004 | Valencia | FC Barcelona | Deportivo La Coruña |
| 2005 | FC Barcelona | Real Madrid | Villarreal |
| 2006 | FC Barcelona | Real Madrid | Valencia |
| 2007 | Real Madrid | FC Barcelona | Sevilla |
| 2008 | Real Madrid | Villarreal | FC Barcelona |
| 2009 | FC Barcelona | Real Madrid | Sevilla |
| 2010 | FC Barcelona | Real Madrid | Valencia |
| 2011 | Real Madrid | Barcelona | Valencia |
| 2012 | Real Madrid | Barcelona | Valencia |
| 2013 | FC Barcelona | Real Madrid | Atlético Madrid |
| 2014 | Atlético Madrid | Barcelona | Real Madrid |
| 2015 | FC Barcelona | Real Madrid | Atlético Madrid |
| 2016 | FC Barcelona | Real Madrid | Atlético Madrid |
| 2017 | Real Madrid | FC Barcelona | Atlético Madrid |
| 2018 | FC Barcelona | Atlético Madrid | Real Madrid |
| 2019 | FC Barcelona | Atlético Madrid | Real Madrid |
| 2020 | Real Madrid | FC Barcelona | Atlético Madrid |
| 2021 | Atlético Madrid | Real Madrid | FC Barcelona |
从历年西甲冠军一览表可以看出,皇家马德里和巴塞罗那这两支球队一直是西甲最顶尖的球队,分别获得了34次和26次冠军。而其他球队则相对比较弱势,盘踞前三的球队主要是瓜分“亚军和季军”的。不过,历史上也有一些黑马球队夺冠,比如说1999年的巨人杀手塞尔塔队和2014年历史性夺冠的马竞。